
ALMCO
VIBRATORIO
BAÑERAS
Estas tinas son una opción perfecta para desbarbar, prechapar o pulir una amplia variedad de piezas. Estas máquinas pueden ser independientes o diseñadas en un sistema personalizado con transportadores y equipo de manejo de materiales para carga y descarga automática. La sección transversal de la tina está diseñada para maximizar la acción de acabado. Estas máquinas son robustas y versátiles, capaces de procesar piezas en lotes o en modo de alimentación continua utilizando una gran variedad de medios de acabado.
TINA VIBRATORIA ALMCO SERIE VB
The V Series Vibratory Tub finishing machines are heavy-duty units with many optional configurations to ensure you get a system that matches exactly what is needed. The V Series may be configured to be part of an automated system, eliminating the need for manual intervention. These uniquely flexible machines produce exceptionally fine results. This uniquely flexible machine produces exceptionally fine results. The V Series tub can finish anything from massive wing spars for aircraft to thousands of small parts like stampings in a single batch.
These machines work great as a stand-alone operation or designed into a custom system with conveyors and material handling equipment for automatic loading and unloading.

Model Number | Working Capacity (cu.ft.) | Tub Width (in.) | Tub Length (ft) | Drive HP | Machine Style | Overall Dimentions |
|---|---|---|---|---|---|---|
V-6548 | 89 | 65 | 48 | 60 | Tub | 134 x 110 x 144 |
V-4460 | 49 | 44 | 60 | 40 | Tub | 145 x 125 x 88 |
V-4448 | 38 | 44 | 48 | 40 | Tub | 120 x 78 x 93 |
V-3396 | 46 | 33 | 96 | 40 | Tub | 163 x 62 x 75 |
V-3372 | 34 | 33 | 72 | 30 | Tub | 141 x 58 x 75 |
V-3347 | 21 | 33 | 47 | 25 | Tub | 94 x 58 x 75 |
V-2872 | 25 | 28 | 72 | 25 | Tub | 140 x 55 x 70 |
V-2842 | 14.5 | 28 | 42 | 15 | Tub | 94 x 55 x 64 |
V-23189 | 48 | 23 | 189 | 50 | Tub | 255 x 48 x 65 |
V-23142 | 38 | 23 | 142 | 40 | Tub | 210 x 50 x 65 |
V-19155 | 30 | 19 | 155 | 25 | Tub | 205 x 41 x 54 |
V-16186 | 25 | 16 | 186 | 20 | Tub | 230 x 40 x 53 |
V-19114 | 22 | 19 | 114 | 15 | Tub | 164 x 41 x 54 |
V-16155 | 20 | 16 | 155 | 20 | Tub | 204 x 40 x 52 |
V-2345 | 13 | 23 | 45 | 15 | Tub | 100 x 48 x 69 |
V-1696 | 13 | 16 | 34 | 15 | Tub | 146 x 40 x 50 |
V-2334 | 10 | 23 | 61 | 10 | Tub | 81 x 85 x 61 |
V-1661 | 8.25 | 16 | 34 | 10 | Tub | 110 x 39 x 44 |
V-1934 | 6.5 | 19 | 34 | 7.5 | Tub | 76 x 44 x 48 |
TINA VIBRATORIA ALMCO SERIE VB
The Value Base (VB Series) vibratory finishing tubs are the most cost-effective tubs in ALMCO’s line of vibratory finishing tubs. Offered at a lower price point with fewer options and simpler electrical controls, these straight tub vibratory finishing machines still offer great results. Manual interaction is required for loading and unloading. The aggressive vibratory action guarantees that the parts are finished exactly to your desired specification.
The tub cross-section is designed to maximize the finishing action. These machines are robust, versatile and capable of processing parts in batches using a wide variety of finishing media.

Model Number | Working Capacity (cu.ft.) | Tub Cross Section | Tub Length (in) | Drive HP | Overall Dimentions (in) |
|---|---|---|---|---|---|
VB-2056 | 13.1 | 19 | 56 | 10 | 67 x 42 x 53 |
VB-2048 | 11.3 | 19 | 48 | 7.5 | 75 x 62 x 55 |
VB-2034 | 7.6 | 19.25 | 34 | 7.5 | 63 x 42 x 51 |
VB-1648 | 7.4 | 16.5 | 48 | 10 | 86 x 35 x 45 |
VB-1631 | 4.7 | 16.5 | 30.5 | 5 | 53 x 35 x 38 |
VB-1615 | 2.3 | 16.5 | 16.5 | 3 | 46 x 34 x 40 |
VB-1410 | 1.1 | 14 | 10 | 1 | 31 x 30 x 41 |
VB-1439 | 4.4 | 14 | 39 | 5 | 48 x 33 x 44 |
VB-1448 | 5.4 | 15 | 48 | 5 | 89 x 33 x 49 |
TINA VIBRATORIA ALMCO SERIE VB
The Continuous Thru-Feed Series vibratory finishing tubs are known for their ability to process parts at a high production volume. Integrated with material handling systems such as an oscillating parts-media separator and media return conveyor, this series allows for continuous parts processing.
These machines work great as a stand-alone operation or designed into a custom system with conveyors and material handling equipment for automatic loading and unloading.

Model Number | Working Capacity (cu.ft.) | Tub Width (in.) | Tub Length (ft) | Drive HP | Machine Style | Overall Dimentions |
|---|---|---|---|---|---|---|
V-1472TF | 6.5 | 14 | 72 | 7.5 | Thru Feed | 176 x 58 x 78 |
V-1696TF | 13 | 16 | 96 | 15 | Thru Feed | 270 x 60 x 118 |
V-14156TF | 17.5 | 14 | 156 | 10 | Thru Feed | 300 x 73 x 117 |
V-16155TF | 20 | 16 | 155 | 20 | Thru Feed | 314 x 73 x 129 |
V-19114TF | 22 | 19 | 114 | 15 | Thru Feed | 272 x 70 x 120 |
V-19229TF | 43.5 | 19 | 229 | 40 | Thru Feed | 500 x 99 x 161 |
V-23189TF | 48 | 23 | 189 | 40 | Thru Feed | 370 x 84 x 135 |
V-23239TF | 62 | 23 | 239 | 50 | Thru Feed | 375 x 107 x 130 |
¿BUSCAS MÁS RECURSOS?


PROCESO
DESARROLLO
Nuestro equipo de desarrollo de procesos ayudará a diagnosticar su proyecto o aplicación en cuestión, brindando más de 250 años de experiencia combinada en la industria ._cc781905-5cde -3194-bb3b-136bad5cf905-cc_7 5cde-3194-bb3b-136bad5cf58d_de primera mano el proceso y el equipo antes de la entrega.






















